Disclosure u/s 4(1)(b)
1.1 Particulars of its organisation, functions and duties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Name and address of the Organization | Indian Institute of Technology Bhilai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Head of the organization | Prof. Rajiv Prakash, Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Vision, Mission and Key objectives | Vision, Mission and Key objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Function and duties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) Organization Chart | Organization Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vi) Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 Power and duties of its officers and employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Powers and duties of officers (administrative, financial and judicial) | Director is the Chief Academic and Executive Officer of the Institute. The Director is responsible for the proper administration of the Institute and for the imparting of the instruction and maintenance of discipline therein. The Director has the power to incur expenditure in accordance with the procedure as may be laid by the Board/ MHRD from time to time. Deputy Director and Deans assist the Director in academic and administrative work and maintaining liaison with Institution of higher learning and research. The Registrar is the custodian of records and performs duties as assigned to him by the Act or the statutes or the Director. Other officers and staff of the Institute assume responsibilities and duties as assigned to them from time to time by the Director as per The Institutes of Technology Act, 1961 and Statutes of IIT Bhilai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Power and duties of other employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Rules/ orders under which powers and duty are derived and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Exercised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) Work allocation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 Procedure followed in decision making process | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Process of decision making Identify key decision making points | As per the delegation of power and Organization Chart available in the institute website. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Final decision making authority | As per the delegation of power and Organization Chart available in the institute website. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Related provisions, acts, rules etc. | As per the delegation of power and Organization Chart available in the institute website. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Time limit for taking a decisions, if any | As per the delegation of power and Organization Chart available in the institute website. Decission is being taken case to case basis within stipulated time period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) Channel of supervision and accountability | Every employee is assigned the duty given by the competent authority & as per the Organization Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 Norms for discharge of functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Nature of functions/ services offered | Teaching and Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Norms/ standards for functions/ service delivery | The Institute and its officers are discharging their functions and duties in accordance with the provisions contained in The Institutes of Technology (Amendment) Act, 2016 & Statutes of IIT Bhilai and other applicable rules and regulations for this purpose. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Process by which these services can be accessed | By taking admission in various programs offered at IIT Bhilai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Time-limit for achieving the targets | As per the academic calendar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) Process of redress of grievances | The institute has an Internal Complaints committee grievance Officer for respective categories. Any student/ employee can approach tothem through online/ offline mode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 Rules, regulations, instructions manual and records for discharging functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Title and nature of the record/ manual /instruction. | As per The Institutes of Technology (Amendment) Act, 2016 and Statutes of IIT Bhilai as well as all applicable instructions of Government of India received through Department of Higher Education, MHRD or otherwise notified to be applicable to IIT Bhilai are followed by IIT Bhilai from time to time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) List of Rules, regulations, instructions manuals and records. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Acts/ Rules manuals etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Transfer policy and transfer orders | Not applicable as IIT Bhilai is an Autonomous body. However, inter departmental transfer are made depending upon the requirement. The transfer orders are made available to its employees in e-office which is accessible in intranet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 Categories of documents held by the authority under its control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Categories of documents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Custodian of documents/categories | Registrar for adminstrative related documents and HoDS/Deans/Faculty-in-Charges for department/section documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.7 Boards, Councils, Committees and other Bodies constituted as part of the Public Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Various committees constituted as per The Institutes of Technology (Amendment) Act, 2016 and Statutes of IIT Bhilai are as follows. Minutes are circulated amongst the concerned members. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.8 Directory of officers and employees | Contact us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.9 Monthly Remuneration received by officers & employees including system of compensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) List of employees with Gross monthly remuneration |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apart from the above salary, allowances, as applicable from time to time are also paid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) System of compensation as provided in its regulatuions | LTC, Encashment of leave, Children Education allowance,etc. are extended to all the employees of IIT Bhilai as their applicablitiy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.10 Name, designation and other particulars of public information officers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Name and designation of the public information officer (PIO), Assistant Public Information (s) & Appellate Authority Address, telephone numbers and email ID of each designated official. | 1. CPIO: Ashok Kumar Gupta Deputy Registrar, Indian Institute of Technology Bhilai Phone: 0771-2973622 Email: cpio@iitbhilai.ac.in 2. Appellate Authority Wing Commander Dr. Jayesh Chandra S. Pai (Retd.) Registrar, Indian Institute of Technology Bhilai Phone:0771-2973612 Email: registrar@iitbhilai.ac.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.11 Name, Designation and other particulars of Chief Vigilance Officer (CVO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Name and designation of the Chief Vigilance Officer (CVO), address, telephone number and email ID. | part-time CVO: Dr. Soumya Gangopadhyay Indian Institute of Technology Bhilai Phone: 09439096336 Email: soumya@iitbhilai.ac.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.12 No. of employees against whom Disciplinary action has been proposed/ taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of employees against whom disciplinary action has been | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Pending for Minor penalty or major penalty proceedings | Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Finalised for Minor penalty or major penalty proceedings | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.13 Programmes to advance understanding of RTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Educational programmes | General meeting was arranged between CPIO and various DPIOs of various unit to sensitize them on RTI related matters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Efforts to encourage public authority to participate in these programmes | Circulars and notifications wrt RTI are circulated from time to time amongst faculty and staff members. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Training of CPIO/APIO | Mr. Nihar Ranjan Barick, CPIO attended a training program "Right to Information - Public Information Officers" conducted by ISTM in the year 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Update & publish guidelines on RTI by the Public Authorities concerned | Guidelines and regulations are circulated and published on regular basis and last updated on April 26, 2024. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.14 Transfer policy and transfer orders | Not applicable as IIT Bhilai is an Autonomous body. However, inter departmental-transfers are made depending upon the requirement. The transfer orders are made available to its employees through e-office, which is accessible in intranet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. | |
(i) Total Budget for the public authority | For the FY 2023-24 Rs 326.40 crore |
(ii) Budget for each agency and plan & programmes | Rs 326.40 crore |
(iii) Proposed expenditures | NA |
---|---|
(iv) Revised budget for each agency, if any | Will be done in the month of Spetember 2024. |
(v) Report on disbursements made and place where the related reports are available | Reports are available in the annual reports. Hard copy of the same is available with Deputy Registrar (F&A) |
2.2 Foreign and domestic tours (F. No. 1/8/2012- IR dt. 11.9.2012) | |
(i) Budget | Rs 1.07 Crore |
(ii) Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department. a) Places visited b) The period of visit c) The number of members in the official delegation d) Expenditure on the visit | NA |
(iii) Information related to procurements a) Notice/tender enquires, and corrigenda if any thereon, b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, c) The works contracts concluded – in any such combination of the above-and d) The rate /rates and the total amount at which such procurement or works contract is to be executed. | Notice/tender enquires, and corrigenda if any thereon is available on the website. Details of the bids awarded comprising the names of the suppliers of goods/ services being procured is available in CPP Portal. |
2.3 Manner of execution of subsidy programme | |
(i) Name of the programme of activity | Concession, subsidies are extended to eligible members as per institute rules and government norms. |
(ii) Objective of the programme | To support the students in their path of academic excellence. |
(iii) Procedure to avail benefits | may be referred. |
(iv) Duration of the programme/ scheme | It varies from scheme to scheme. Details are available at website |
(v) Physical and financial targets of the programme | To ensure affordability of education to students to fulfil their true potential. |
(vi) Nature/ scale of subsidy /amount allotted | It varies from scheme to scheme. Details are available at website |
(vii) Eligibility criteria for grant of subsidy | Available at Website |
(viii) Details of beneficiaries of subsidy programme (number, profile etc) | Available at Annual Report |
2.4 Discretionary and non-discretionary grants | |
(i) Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | NA |
(ii) Annual accounts of all legal entities who are provided grants by public authorities | NA |
2.5 Particulars of recipients of concessions, permits of authorizations granted by the public authority | |
(i) Concessions, permits or authorizations granted by public authority | Nil |
(ii) For each concessions, permit or authorization granted a) Eligibility criteria b) Procedure for getting the concession/ grant and/ or permits of authorizations c) Name and address of the recipients given concessions/ permits or authorisations d) Date of award of concessions /permits of authorizations | Available at Website |
2.6 CAG & PAC paras [F No. 1/6/2011- IR dt. 15.4.2013] | |
CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. | Annual Accounts for the FY was sent to the Ministry after the CAG audit and and has been placed before the Parliament. No PAC paras have been raised yet. Year wise annual accounts available on the website |
3.1 Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of | ||
Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Student handbook is Available at Website | |
(ii) Arrangements for consultation with or representation by a) Members of the public in policy formulation/ policy implementation b) Day & time allotted for visitors c) Contact details of Information & Facilitation Counter (IFC) to provide publications frequently sought by RTI applicants | ||
Public- private partnerships (PPP) (i) Details of Special Purpose Vehicle (SPV), if any | Not Applicable | |
(ii) Detailed project reports (DPRs) | ||
(iii) Concession agreements. | ||
(iv) Operation and maintenance manuals | ||
(v) Other documents generated as part of the implementation of the PPP | ||
(vi) Information relating to fees, tolls, or the other kinds of revenues that may be collected under authorisation from the government | ||
(vii) Information relating to outputs and outcomes | ||
(viii) The process of the selection of the private sector party (concessionaire etc.) | ||
(ix) All payment made under the PPP project | ||
3.2 Are the details of policies / decisions, which affect public, informed to them | ||
Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive; (i) Policy decisions/ legislations taken in the previous one year |
All such internal policies are circulated on intranet/ e-office. | |
(ii) Outline the Public consultation process | ||
(iii) Outline the arrangement for consultation before formulation of policy | ||
3.3 Dissemination of information widely and in such form and manner which is easily accessible to the public | ||
Use of the most effective means of communication (i) Internet (website) | Yes | |
3.4 Form of accessibility of information manual/ handbook | ||
Information manual/handbook available in (i) Electronic format | Yes. | |
(ii) Printed format | Yes, with concerned custodians. | |
3.5 Whether information manual/ handbook available free of cost or not | Citizens can obtain above mentioned materials at resonable cost under RTI section VI. | |
List of materials available (i) Free of cost | ||
(ii) At a reasonable cost of the medium | Citizens can obtain above mentioned materials at resonable cost under RTI section VI. |
4.1 Language in which Information Manual/Handbook Available | |
(i) English | English |
(ii) Vernacular/ Local Language | |
4.2 When was the information Manual/Handbook last updated? | |
Last date of Annual updation | 26 April 2024 |
4.3 Information available in electronic form | |
(i) Details of information available in electronic form | Annual Report, Statutes of IIT Bhilai, The Institutes of Technology Act, 1961, The Institutes of Technology (Amendment) Act, 2016, IIT Bhilai Recruitment and Promotion Policy [for Administrative and Technical Posts], Delegation of Powers, Procurement Manual, General Financial Rules 2017 |
(ii) Name/ title of the document/record/ other information | |
(iii) Location where available | |
4.4 Particulars of facilities available to citizen for obtaining information | |
(i) Name & location of the faculty | Academic Departments |
(ii) Details of information made available | |
(iii) Working hours of the facility | 9.30 am to 5.30 pm |
(iv) Contact person & contact details (Phone, fax email) | CPIO: Ashok Kumar Gupta Deputy Registrar, Indian Institute of Technology Bhilai Phone: 0771-2973622 Email: ashok@iitbhilai.ac.in Designated as CPIO on 01.09.2023. |
4.5 Such other information as may be prescribed | |
(i) Grievance redressal mechanism | Internal Complaints Committee |
(ii) Details of applications received under RTI and information provided |
The details of RTI Applications received for the year 2024-25. (
1st Quarter,
The details of RTI Applications received for the year 2023-24. ( 1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter) The details of RTI Applications received for the year 2022-23. ( 1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter) The details of RTI Applications received for the year 2021-22. ( 1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter) The details of RTI Applications received for the year 2020-21. ( 1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter) The details of RTI Applications received for the year 2019-20. ( 1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter) The details of RTI Applications received for the year 2018-19. ( 1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter) |
(iii) List of completed schemes/ projects/ Programmes | Please click here to view the details of Sponsored Projects. |
(iv) List of schemes/ projects/ programme underway | Please click here to view the details of Sponsored Projects. |
(v) Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | |
(vi) Annual Report | Annual Report |
(vii) Frequently Asked Question (FAQs) | Please click here to view the FAQs. |
(viii) Any other information such as a) Citizen’s Charter b) Result Framework Document (RFD) c) Six monthly reports on the d) Performance against the benchmarks set in the Citizen’s Charter |
Institute is working on building of proper manuals and timelines for various areas of administration. After finalization and approval from the competent forums these shall be updated on the site. |
4.6 Receipt & Disposal of RTI applications & appeals | |
(i) Details of applications received and disposed | RTI return of last quarter |
(ii) Details of appeals received and orders issued | |
4.7 Replies to questions asked in the parliament | |
Details of questions asked and replies given | Parliamentary questions are related mainly to Admissions, Recruitment, Infrastructure, Tenders and procurements, details of which are available in the attached file. |
5.1 Such other information as may be prescribed | |
(i) Name & details of (a) Current CPIOs & FAAs (b) Earlier CPIO & FAAs from 1.1.2015 |
(a). Current CPIOs & FAAs 1. CPIO: Ashok Kumar Gupta Deputy Registrar, Indian Institute of Technology Bhilai Phone: 0771-2973622 Email: ashok@iitbhilai.ac.in Designated as CPIO on 01.09.2023. 2. Appellate Authority Wing Commander Dr. Jayesh Chandra S. Pai (Retd.) Registrar, Indian Institute of Technology Bhilai Phone:0771-2973612 Email: registrar@iitbhilai.ac.in Designated as FAA on 04.05.2022. (b). Earlier CPIO & FAAs from 1.1.2015 : 1. Dr. C Krishna Mohan Associate Professor and CPIO, IITH. Designated as CPIO on 30.03.2018. 2. Dr. Saptarshi Majumdar Associate Professor and CAPIO, IITH. Designated as CAPIO on 30.03.2018. 3. Nihar Ranjan Barick Assistant Registrar, Indian Institute of Technology Bhilai Phone: 0771-2973624 Email: niharb@iitbhilai.ac.in Designated as CPIO on 16.07.2019. 4. Prof Rajat Moona Director & Appellate Authority, Indian Institute of Technology Bhilai Phone:0771-2973600 Email: director@iitbhilai.ac.in Designated as FAA on 20.03.2017. |
(ii) Details of third party audit of voluntary disclosure (a) Dates of audit carried out (b) Report of the audit carried out |
08 September 2021 (Session 2020-21), 06 October 2022 (Session 2021-22), 04 August 2023 (Session 2022-23), 27 April 2024 (Session 2023-24) Transparency Audit Report 2023-24 Transparency Audit Report 2022-23 Transparency Audit Report 2021-22 Transparency Audit Report 2020-21 |
(iii) Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD (a) Date of appointment (b) Name & Designation of the officers | Following officer working as Nodal officer and CPIO Ashok Kumar Gupta Deputy Registrar, Indian Institute of Technology Bhilai Phone: 0771-2973622 Email: ashok@iitbhilai.ac.in Designated as CPIO on 01.09.2023. |
(iv) Consultancy committee of key stake holders for advice on suo-motu disclosure (a) Dates from which constituted (b) Name & Designation of the officers | Dr. Soumya Gangopadhyay Mr. Bipul Kumar Chaudhary Mr. Nihar Ranjan Barick |
(v) Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI (a) Dates from which constituted (b) Name & Designation of the Officers |
Current CPIOs & FAAs 1. CPIO: Ashok Kumar Gupta Deputy Registrar, Indian Institute of Technology Bhilai Phone: 0771-2973622 Email: ashok@iitbhilai.ac.in Designated as CPIO on 01.09.2023. 2. Appellate Authority Wing Commander Dr. Jayesh Chandra S. Pai (Retd.) Registrar, Indian Institute of Technology Bhilai Phone:0771-2973612 Email: registrar@iitbhilai.ac.in Designated as FAA on 04.05.2022. |
6.1 Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | |
All important information are made available at institute website to reduce the number of RTIs. | |
6.2 Guidelines for Indian Government Websites (GIGW) is followed (released in February, 2009 and included in the Central Secretariat Manual of Office Procedures (CSMOP) by Department of Administrative Reforms and Public Grievances, Ministry of Personnel, Public Grievance and Pensions, Govt. Of India) | |
(i) Whether STQC certification obtained and its validity. (ii) Does the website show the certificate on the Website? | The institute is in the process of obtaining the STQC for its website. |